...

Click on the image for extended view

    ...

Animal print Genuine Leather Coin Purse with zip

Item code: P35210089838

sold out

Please connect or register to have access to the pricing and full catalogs.
Sign up Sign in

About this item


Description

Animal print Genuine Leather Coin Purse with zip
Dimensioni: 15 x 3 x 11 (cm)


Composition

Genuine Leather: 100%


Collection

Fall-Winter


About this item


Description

Animal print Genuine Leather Coin Purse with zip
Dimensioni: 15 x 3 x 11 (cm)


Composition

Genuine Leather: 100%


Collection

Fall-Winter


Animal print Genuine Leather Coin Purse with zip

Item code: P35210089838

sold out

Please connect or register to have access to the pricing and full catalogs.
Sign up Sign in

Wholesale FashionPo

FashionPo.com is an online wholesaler of women's clothing, focusing on ready-to-wear fashion, and serving as a channel between retailers and manufacturers. Keep up with the latest trends and shop for wholesale clothing supplies securely and easily.

Customer service
MON-FRI 09:00-13:00 / 14:00-18:00

FASHIONPO APP

Download the new App.

Easy shopping and faster browsing.

GET IT ON Google Play - Google Play and the Google Play logo are trademarks of Google LLC.
Download on the App Store - Apple, the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries and regions. App Store is a service mark of Apple Inc.
GET IT ON Google Play - Google Play and the Google Play logo are trademarks of Google LLC.
Download on the App Store - Apple, the Apple logo are trademarks of Apple Inc., registered in the U.S. and other countries and regions. App Store is a service mark of Apple Inc.

Payment methods:

Bank transfer

Cash on delivery

Credit card

PayPal

© 2015-2023 All rights reserved Fashion group Prato S.r.l.

Fashion Group Prato S.r.l. - Headquarters: Via del Carmine 11, 59100 Prato, Italy - Operational Headquarters: Via dei Confini 20, 59100 Prato, Italy
Phone +39 0574 729286 - Fax +39 0574 621397 - E-mail. info@fashionpo.com - fashiongrouppratosrl@legalmail.it - P.iva e Cod. Tax ID IT02346630979 - Register of economic and administrative data PO-526461 - Tax ID and Registration number with the Company Register of Prato: IT02346630979 - company stock € 10000,00 fully paid up

No message

Customize

Manage your cookie preferences:
Essential
These allow safe and efficient operation and exploration of the website.
Analytical & Performance
These allow safe and efficient operation and exploration of the website.
Marketing
They help measure marketing effectiveness, they are also used to show advertisements that are relevant to you by limiting the number of times you see an advertisement.

Size guide

Clothing

InternationalITEUFRUK
3XS 36 30 32 2
XXS 38 32 34 4
XXS-XS 39 33 35 5
XS 40 34 36 6
XS-S 41 35 37 7
S 42 36 38 8
S-M 43 37 39 9
M 44 38 40 10
M-L 45 39 41 11
L 46 40 42 12
L-XL 47 41 43 13
XL 48 42 44 14
XL-XXL 49 43 45 15
XXL 50 44 46 16
XXL-3XL 51 45 47 17
3XL 52 46 48 18
3XL-4XL 53 47 49 19
4XL 54 48 50 20
4XL-5XL 55 49 51 21
5XL 56 50 52 22
5XL-6XL 57 51 53 23
6XL 58 52 54 24
6XL-7XL 59 53 55 25
7XL 60 54 56 26
7XL-8XL 61 55 57 27
8XL 62 56 58 28
8XL-9XL 63 57 59 29
9XL 64 58 60 30
9XL-10XL 65 59 61 31
10XL 66 60 62 32

Belts

InternationalLength (cm)Waistline (cm)
XS 75 60
XS 80 65
XS 85 70
S 90 75
S 95 80
M 100 85
M 105 90
M 110 95
M 115 100
L 120 105
XL 125 110
XXL 130 115
XXL 135 120

Shoes

ITEUFoot length (cm)UKUS
36 36 22,9 3 5
36,5 36,5 23,4 3,5 5,5
37 37 23,8 4 6
38 38 24,3 5 6,5
38,5 38,5 24,6 5,5 7
39 39 25,1 6 7,5
40 40 25,4 7 8
40,5 40,5 25,8 7,5 8,5
41 41 26,3 8 9
42 42 26,6 9 9,5

Rings

ITEUInternal diameter (mm)Internal circumferenceDEFRUK
4 40 14,00 - 14,10 44,00 - 44,3 - 4,5 F
5 45 14,20 - 14,40 44,60 - 45,20 - 4,5 F
6 46 14,50 - 14,70 45,60 - 46,20 - 5,5 G
7 47 14,80 - 15,10 46,50 - 47,40 - 7 H
8 48 15,20 - 15,40 47,80 - 48,40  - 8 I
9 49 15,50 - 15,70  48,70 - 49,30 16 9 J
10 50 15,80 - 16,00  49,60 - 50,30  16 9,5 J
11 51 16,10 - 16,30 50,60 - 51,20  16 10,5 K
12 52 16,40 - 16,60  51,50 - 52,20  16 12 L
13 53 16,70 - 17,00 52,50 - 53,40 17 12 L
14 54 17,10 - 17,30 53,70 - 54,30  17 13,5 M
15 55 17,40 - 17,60 54,70 - 55,30  17 14,5 N
16 56 17,70 - 17,90  55,60 - 56,20  17 16 O
17 57 18,00 - 18,20 56,50 - 57,20  18 16,5 P
18 58 18,30 - 18,60  57,50 - 58,40  18 18,5 Q
19 59 18,70 - 18,90  58,70 - 59,40  19 18,5 Q
20 60 19,00 - 19,20  59,70 - 60,30  19 19,5 R
21 61 19,30 - 19,50  60,60 - 61,30  19 19,5 R
22 62 19,60 - 19,80 61,60 - 62,20  20 21 S
23 63 19,90 - 20,10  62,50 - 63,10  20 22,5 T
24 64 20,20 - 20,50  63,50 - 64,40  20 23 -
25 65 20,60 - 20,80  64,70 - 65,30 20 23,5 U
26 66 20,90 - 21,10  65,70 - 66,30 21 25 V
27 67 21,20 - 21,50 66,30 - 67,50 21 26 W
28 68 21,60 - 21,80  67,90 - 68,50  21 27 X
29 69 21,90 - 22,10  68,80 - 69,40 22 27,5 Y
30 70 22,20 - 22,40 69,70 - 70,40 22,5 29 Z
31 71 22,50 - 22,70 70,70 - 71,30 22,5 30 Z

Bras

ITABCDEF
1 1A 1B 1C 1D 1E 1F
2 2A 2B 2C 2D 2E 2F
3 3A 3B 3C 3D 3E 3F
4 4A 4B 4C 4D 4E 4F
5 5A 5B 5C 5D 5E 5F