PAYMENT METHODS
You can pay your online orders by the following methods:
● PayPal
● Credit card
● Bank transfer
● Cash on delivery (see table below for the conditions)
WHERE WE SHIP
We deliver throughout the EU, except for the following:
Cyprus (CY), England (GB-ENG), Scotland (GB-SCT), Wales (GB-WLS), Livigno (IT), Campione d’Italia (IT), the Italian waters of Lake Lugano, between Ponte Tresa (IT) and Porto Ceresio (IT), Mount Athos (GR), island of Heligoland (DE), enclave of Busingen (DE), overseas departments (Guadeloupe, French Guyana, Martinique, Reunion (FR), Canary Islands (ES), Ceuta (XC), Melilla (XL), Channel Islands (GB), Aland Island (FI), Principality of Monaco (FR), Isle of Man (GB), Akrotiri (GB).
DELIVERY TIME
![]() |
ITALY |
![]() |
REST OF EUROPE |
![]() |
4-6 business days* |
SHIPPING COSTS FOR EUROPE
Shipping costs differ between standard and cash-on-delivery costs and vary depending on the order amount (net goods) and the country of destination (see tables below).
N.B. for orders from € 3,000.00 (net goods) shipping is free.
STANDARD SHIPPING COSTS
Country | € 0 - 299 | € 300 - 499 | € 500 - 999 | € 1000 - 1999 | € 2000 - 2999 | ≥ € 3000 |
---|---|---|---|---|---|---|
Austria | € 15.00 | € 24.00 | € 40.00 | € 60.00 | € 72.00 | Free |
Belgium | € 15.00 | € 24.00 | € 40.00 | € 60.00 | € 72.00 | Free |
Bulgaria | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Croatia | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Czech Republic | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Denmark | € 15.00 | € 24.00 | € 40.00 | € 60.00 | € 72.00 | Free |
Estonia | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Finland | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
France | € 15.00 | € 24.00 | € 40.00 | € 60.00 | € 72.00 | Free |
Germany | € 15.00 | € 24.00 | € 40.00 | € 60.00 | € 72.00 | Free |
Greece | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Hungary | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Ireland | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Italy | € 9.00 | € 12.00 | € 24.00 | € 40.00 | € 72.00 | Free |
Latvia | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Lithuania | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Luxembourg | € 15.00 | € 24.00 | € 40.00 | € 60.00 | € 72.00 | Free |
Malta | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Netherlands | € 15.00 | € 24.00 | € 40.00 | € 60.00 | € 72.00 | Free |
Northern Ireland | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Poland | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Portugal | € 15.00 | € 24.00 | € 40.00 | € 60.00 | € 72.00 | Free |
Romania | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Slovakia | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Slovenia | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Spain | € 15.00 | € 24.00 | € 40.00 | € 60.00 | € 72.00 | Free |
Sweden | € 30.00 | € 40.00 | € 60.00 | € 72.00 | € 92.00 | Free |
Country | € 0 - 299 | € 300 - 499 | € 500 - 999 | € 1000 - 1999 | € 2000 - 2999 | ≥ € 3000 |
---|---|---|---|---|---|---|
Italy | € 15.00 | € 24.00 | € 40.00 | € 60.00 | € 86.00 | Free |
LIMITS FOR CASH ON DELIVERY PAYMENTS
Cash on delivery (C.O.D.) is permitted for the following maximum amounts:
Italy | € 4999.99 |
Please note that the courier will not accept any method of payment other than cash.
FashionPo.com is an online wholesaler of women's clothing, focusing on ready-to-wear fashion, and serving as a channel between retailers and manufacturers. Keep up with the latest trends and shop for wholesale clothing supplies securely and easily.
Customer service
MON-FRI 09:00-13:00 / 14:00-18:00
Bank transfer
Cash on delivery
Credit card
PayPal
© 2015-2023 All rights reserved Fashion group Prato S.r.l.
Fashion Group Prato S.r.l. - Headquarters: Via del Carmine 11, 59100 Prato, Italy - Operational Headquarters: Via dei Confini 20, 59100 Prato, Italy
Phone +39 0574 729286 - Fax +39 0574 621397 - E-mail. info@fashionpo.com - fashiongrouppratosrl@legalmail.it - P.iva e Cod. Tax ID IT02346630979 - Register of economic and administrative data PO-526461 - Tax ID and Registration number with the Company Register of Prato: IT02346630979 - company stock € 10000,00 fully paid up
No message